Occupation/Rank: Rivetter (Leading Hand)
Date of Death: 16 April 1941
Place of Death: 29 Heather Street
Age: 35
James was killed at his home on Heather Street by falling debris during the Easter Tuesday Raid.
Forty people were killed here including his wife Jane and children Kathleen, James, David, Jane and Sheila.
He is buried at Carnmoney Public Cemetery.
Related People
Surname | Forename(s) | Age | Occupation/Rank | Date of Death | Place of Death | |
---|---|---|---|---|---|---|
Wallace | Jane | 37 | Housewife | 16 April 1941 | 29 Heather Street | View |
Wallace | Sheila | 13 | - | 16 April 1941 | 29 Heather Street | View |
Wallace | Kathleen | 7 | - | 16 April 1941 | 29 Heather Street | View |
Wallace | David | 4 | - | 16 April 1941 | 29 Heather Street | View |
Wallace | James | 1 | - | 16 April 1941 | 29 Heather Street | View |
Wallace | Jane | 10 | - | 16 April 1941 | 29 Heather Street | View |
Subscribe To Our Mailing List For Updates