Occupation/Rank: Labourer (Ropeworks)
Date of Death: 05 May 1941
Place of Death: 48 Tamar Street
Age: 15
James was killed with his mother Elizabeth and brother William when a parachute mine struck Tamar Street.
Their neighbours, the Beatties, were sheltering in their house and were also killed.
Five others also lost their lives on Tamar Street.
Related People
| Surname | Forename(s) | Age | Occupation/Rank | Date of Death | Place of Death | |
|---|---|---|---|---|---|---|
| Brown | Elizabeth Jane | 48 | Housewife | 05 May 1941 | 48 Tamar Street | View | 
| Brown | William Alexander | 24 | Machine Man (Ropeworks) | 05 May 1941 | 48 Tamar Street | View | 
| Beattie | James | 29 | Machinist | 05 May 1941 | 57 Tamar Street | View | 
| Beattie | James | 3 | - | 05 May 1941 | 48 Tamar Street | View | 
| Rodgers | William | 48 | Labourer | 04 May 1941 | 44 Tamar Street | View | 
| Rodgers | Kathleen | 20 | Spinner | 04 May 1941 | 44 Tamar Street | View | 
| Rodgers | James | 11 | - | 04 May 1941 | 44 Tamar Street | View | 
| Rodgers | Evelyn (Eva) | 45 | Housewife | 04 May 1941 | 44 Tamar Street | View | 
| Roy | Samuel John | 63 | Rivetters Helper | 05 May 1941 | 50 Tamar Street | View | 
Subscribe To Our Mailing List For Updates