Occupation/Rank: Rivetters Helper
Date of Death: 05 May 1941
Place of Death: 50 Tamar Street
Age: 63
Samuel was killed when a parachute mine struck Tamar Street.
Nine others also lost their lives in this incident.
Samuel's body was taken to St George's Market where he was identified by his son in law.
Related People
Surname | Forename(s) | Age | Occupation/Rank | Date of Death | Place of Death | |
---|---|---|---|---|---|---|
Beattie | James | 29 | Machinist | 05 May 1941 | 57 Tamar Street | View |
Beattie | James | 3 | - | 05 May 1941 | 48 Tamar Street | View |
Brown | James | 15 | Labourer (Ropeworks) | 05 May 1941 | 48 Tamar Street | View |
Brown | Elizabeth Jane | 48 | Housewife | 05 May 1941 | 48 Tamar Street | View |
Brown | William Alexander | 24 | Machine Man (Ropeworks) | 05 May 1941 | 48 Tamar Street | View |
Rodgers | William | 48 | Labourer | 04 May 1941 | 44 Tamar Street | View |
Rodgers | Kathleen | 20 | Spinner | 04 May 1941 | 44 Tamar Street | View |
Rodgers | James | 11 | - | 04 May 1941 | 44 Tamar Street | View |
Rodgers | Evelyn (Eva) | 45 | Housewife | 04 May 1941 | 44 Tamar Street | View |
Subscribe To Our Mailing List For Updates