Date of Death: 04 May 1941
Place of Death: 44 Tamar Street
Age: 11
James was killed along with his parents William and Evelyn and sister Kathleen when a parachute mine struck Tamar Street.
Six others also lost their lives in this incident.
His body was identified at St George's Market by his brother .
James is buried in Dundonald Cemetery with his parents.
Related People
| Surname | Forename(s) | Age | Occupation/Rank | Date of Death | Place of Death | |
|---|---|---|---|---|---|---|
| Rodgers | William | 48 | Labourer | 04 May 1941 | 44 Tamar Street | View |
| Rodgers | Kathleen | 20 | Spinner | 04 May 1941 | 44 Tamar Street | View |
| Rodgers | Evelyn (Eva) | 45 | Housewife | 04 May 1941 | 44 Tamar Street | View |
| Beattie | James | 29 | Machinist | 05 May 1941 | 57 Tamar Street | View |
| Beattie | James | 3 | - | 05 May 1941 | 48 Tamar Street | View |
| Brown | James | 15 | Labourer (Ropeworks) | 05 May 1941 | 48 Tamar Street | View |
| Brown | Elizabeth Jane | 48 | Housewife | 05 May 1941 | 48 Tamar Street | View |
| Brown | William Alexander | 24 | Machine Man (Ropeworks) | 05 May 1941 | 48 Tamar Street | View |
| Roy | Samuel John | 63 | Rivetters Helper | 05 May 1941 | 50 Tamar Street | View |
Subscribe To Our Mailing List For Updates