Date of Death: 16 April 1941
Place of Death: 4 Ballynure Street
Age: 49
Lavina lost her life as a result of enemy action at her home on Ballynure Street during the Easter Tuesday Raid.
Her husband Jeremiah, sons Robert, Jeremiah, William, John, Cecil and Desmond, daughter Una, son-in-law John and granddaughter Joan were also killed. Their neighbours, the Douglas family, had taken shelter with them and were also killed.
Lavina is buried in Carnmoney Cemetery.
Related People
| Surname | Forename(s) | Age | Occupation/Rank | Date of Death | Place of Death | |
|---|---|---|---|---|---|---|
| Clarke | Jeremiah | 49 | Porter Official | 16 April 1941 | 4 Ballynure Street | View |
| Clarke | Cecil | 12 | - | 16 April 1941 | 4 Ballynure Street | View |
| Clarke | Desmond | 10 | - | 16 April 1941 | 4 Ballynure Street | View |
| Clarke | Robert (Bobby) | 26 | Air Craft Worker | 16 April 1941 | 4 Ballynure Street | View |
| Clarke | Jeremiah (Gerald) | 17 | Sheet Metal Worker | 16 April 1941 | 4 Ballynure Street | View |
| Clarke | William (Willie) | 15 | Message Boy | 16 April 1941 | 4 Ballynure Street | View |
| Clarke | John (Jack) | 13 | Message Boy | 16 April 1941 | 4 Ballynure Street | View |
| Thompson | Una | 20 | Housewife | 16 April 1941 | 4 Ballynure Street | View |
| Thompson | Joan | 2 | - | 16 April 1941 | 4 Ballynure Street | View |
| Thompson | John | 21 | Electrician | 16 April 1941 | 4 Ballynure Street | View |
Subscribe To Our Mailing List For Updates