Occupation/Rank: Housewife
Date of Death: 05 May 1941
Place of Death: 22 Barbour Street
Age: 34
Known as Nellie, she was killed by falling masonry after a parachute mine landed on Barbour Street.
Her children Lawrence, Sadie, Elizabeth and May and her mother Eliza Jane along with twenty one others were also killed in the blast.
She is buried in Carnmoney Public Cemetery with her children.
Related People
Surname | Forename(s) | Age | Occupation/Rank | Date of Death | Place of Death | |
---|---|---|---|---|---|---|
Smyth | Lawrence | 12 | - | 05 May 1941 | 22 Barbour Street | View |
Smyth | May | 10 | - | 05 May 1941 | 22 Barbour Street | View |
Smyth | Elizabeth | 7 | - | 05 May 1941 | 22 Barbour Street | View |
Smyth | Sadie | 5 | - | 05 May 1941 | 22 Barbour Street | View |
McTernaghan | Eliza Jane | 55 | Housewife | 05 May 1941 | 22 Barbour Street | View |
Black | Annie | 57 | Housewife | 05 May 1941 | 18 Barbour Street, Greencastle | View |
Black | Hessie | 23 | Weaver | 05 May 1941 | 18 Barbour Street, Greencastle | View |
Black | Evelyn | 14 | - | 05 May 1941 | 18 Barbour Street, Greencastle | View |
Black | James | 12 | - | 05 May 1941 | 18 Barbour Street, Greencastle | View |
Black | Hazel | 2 | - | 05 May 1941 | 18 Barbour Street, Greencastle | View |
Black | Eva | 21 | Roving Loom Worker | 05 May 1941 | Royal Victoria Hospital | View |
Dowds | Annie | 31 | Housewife | 05 May 1941 | 18 Barbour Street | View |
Dowds | Maureen | 6 | - | 05 May 1941 | 18 Barbour Street | View |
Dowds | Anne | 2 | - | 05 May 1941 | 18 Barbour Street | View |
Hanna | Samuel | 35 | Senior ARP Warden | 05 May 1941 | 20 Barbour Street, Greencastle | View |
Henderson | Agnes (aka Nancy) | 68 | Housewife | 05 May 1941 | 18 Barbour Street, Greencastle | View |
Knox | Agnes | 66 | Housewife | 05 May 1941 | 18 Barbour Street | View |
Maxwell | Joseph | 72 | Labourer | 05 May 1941 | 24 Barbour Street | View |
McGaughan | Sarah Jane | 60 | - | 05 May 1941 | 27 Barbour Street | View |
Richardson | Charles | 69 | - | 05 May 1941 | 18 Barbour Street | View |
Richardson | Ellen | 63 | Housewife | 05 May 1941 | 18 Barbour Street | View |
Rodgers | Jane | 36 | Spinner | 05 May 1941 | 19 Barbour Street | View |
Rodgers | Robert | 10 | - | 05 May 1941 | 19 Barbour Street | View |
Rodgers | Phyllis | 8 | - | 05 May 1941 | 19 Barbour Street | View |
Rowley | Emily | 58 | Housewife | 05 May 1941 | 19 Barbour Street | View |
Rowley | Charles James | 57 | - | 11 May 1941 | Injured 5 May 1941 at 19 Barbour Street and died at Massereene Hospital. | View |
Subscribe To Our Mailing List For Updates